Additional information
Brand Name | Vivicine |
---|---|
Keystone Correction | Electronic Corr |
Origin | Mainland |
Projected Dimension | 40-200 inches |
Light Source | LED |
Weight | 4, |
Portable | No |
Contrast Ratio | 4001:1-5000:1 |
Zoom | x 1.2 |
Ansi Lumens | 680 ANSI Lumens |
Home Theater Projector | yes |
Optical Resolution | 1920x1080dpi |
Brightness | 7800Lumens, |
Certification | CE |
Use | Home |
Type | Overhead Projector |
Screen Scale | 4:3/16:9 |
Power | 170w |
Projection Technology | LCD |
System | Android |
Projective Mode | Throwing, Ceiling, Back Projection |
Projection Distance | 0.5m~5.5m |
OS | Android 9.0 |
CPU | 4x ARM Corex-A53@1.55GHz |
GPU | Mali-G31 |
RAM/ROM | 1G RAM + 8GB ROM |
Bluetooth | BT 4.2 |
Screen wireless push | Airscreen / Wifi-display(Via Miracast APP) |
Speakers | 2x5W stereo Speakers, perfect sound effects |
Color | Default White |
Reviews
There are no reviews yet.