Additional information
Brand Name | CHUYONG |
---|---|
Style | In-ear |
Vocalism Principle | Dynamic |
Origin | CN(Origin) |
Active Noise-Cancellation | Yes |
Control Button | No |
Communication | True Wireless |
Volume Control | Yes |
Certification | CE |
Number Of Drivers | 2, 2 |
Impedance Range | up to 32 Ω |
Model Number | Earphones, Upgraded version F9 |
Support Memory Card | No |
Waterproof | Yes |
Frequency Response Range | 20 – 2000Hz, 20 – 200000Hz |
Wireless Type | bluetooth |
Line Length | 0.6m |
Codecs | AAC |
Driver Diameter | 20mm, 10mm |
Resistance | 32Ω |
Sensitivity | 123dB, 120dB |
Is wireless | Yes |
Bluetooth Version | 5.0 |
Total Harmonic Distortion | 10%, 1% |
Charging Method | Charging case |
Max Output | 30mW |
With Microphone | Yes |
Features | waterproof, With Microphone, Apple Siri Support, Active Noice Cancelling, Dual Connection |
Charging Bin Battery | 3000mAh |
Feature 1 | Touch control |
Feature 2 | IPX7 Waterproof |
Reviews
There are no reviews yet.