Additional information
Brand Name | trohestar |
---|---|
Type | Barcode Scanner |
Scan Element Type | CCD |
Origin | Mainland |
Optical Resolution | 300*300 |
Scan Breadth | A3 |
Scan Speed | 200 scans/second |
Interface Type | USB |
Product Type | Bar Code Scanner |
Certification | CE |
Colour Depth | 32 Bit |
Model Number | Wearable Ring Barcode Scanner |
Novelty | New |
Scanning Light Source | LED |
Time to market | Oct-11 |
Feature1 | Scanner Protable |
Feature2 | Barcode Scanner |
Feature3 | Autoscanner |
Feature4 | Barcode Reader |
Feature5 | Wireless Barcode Reader |
Feature6 | Wireless Barcode Scanner |
Feature8 | 2D Barcode Scanner |
Feature9 | 1D Barcode Scanner |
Feature10 | QR Code Scanner |
Feature11 | Bar Code Reader |
Feature12 | Ring Scanner 2D |
Feature13 | Finger Scanner |
Feature15 | PDF Barcode scanner |
Function1 | portable scanner |
Function2 | scanner 2d radio scanner |
Function3 | Electronic id card reader |
Function4 | 1D barcode scanner |
Reviews
There are no reviews yet.