Additional information
Brand Name | SJRC |
---|---|
GPS | Yes |
Video Maximum Resolution[Pixel X Pixel] | 4K(4096*2160) |
Camera Features | 4K HD Video Recording |
Sensor Size | None |
Category | Camera Drone |
Flight Time | 35min |
Aircraf Operating Frequency | 2.4GHz |
Origin | Mainland |
Camera Integration | Camera Included |
Remote Distance | 3.5KM |
Fps | 30*fps |
Camera Stabilization | Gimbal Image Stabilizer |
Drone Battery Capacity | 11.1V 3500mAh |
Max Flight Time | About 35 min |
Connectivity | APP Controller, Remote Control |
Pixels | Above 6 million |
Sensing System | Forward |
Aerial Photography | Yes |
Transmission Range | |
Expandable storage | Other |
Reviews
There are no reviews yet.