Additional information
Brand Name | Lenovo |
---|---|
Port | 3.5 mm Audio Jack, 2*USB3.1 Type-C, RJ-45 |
Video Memory Capacity | 4GB |
Display Size | 16 |
Display Ratio | 16:10 |
Type | Gaming Laptop |
Dimensions (WxHxD) | Length 360mm; width 264mm; height 26.85mm |
Operating System | Windows 10 |
Origin | CN(Origin) |
Graphics Card Model | GeForce RTX 3050 Ti |
Hard Drive Type | SSD |
Screen Refresh Rate | 165Hz |
Hard Drive Capacity | 512GB |
Weight (Battery Included) | ≥2.0Kg |
Model Number | Lenovo Legion R9000P 2022 |
CPU Brand/Model | AMD Ryzen 7 5800H |
Panel Type | IPS |
RAM | 16GB |
Body Material | Metal + composite material |
Thickness | ≥20mm |
Feature | bluetooth, Camera, Backlit keyboard |
Optical Drive Type | None |
Certification | NONE |
Display resolution | 2560×1600 |
Package | Yes |
Screen color gamut: | 100% sRGB |
System: | Windows 11 / windows 10 |
Memory frequency | 3200MHz |
Built-in microphone | Built-in microphone |
Hard disk M.2 interface quantity | 2 pcs |
Other interface | USB3.2 Gen1x4 |
Maximum supported capacity RAM | 32GB |
Reviews
There are no reviews yet.