Additional information
Brand Name | FUYUN |
---|---|
Style | In-ear |
Vocalism Principle | Dynamic |
Origin | CN(Origin) |
Active Noise-Cancellation | No |
Control Button | No |
Communication | wireless |
Volume Control | Yes |
Sensitivity | 123dB, 123dB, 32dB |
Is wireless | Yes |
Certification | CE |
Number Of Drivers | 2, 2 |
Plug Type | NONE |
Impedance Range | up to 32 Ω |
Connectors | USB |
Model Number | Wireless headphones, Wireless headphones |
Earcups Type | Semi-open |
Headphone Pads Material | Silicone |
Bluetooth Version | 5.0 |
Support Memory Card | No |
Waterproof | Yes |
Frequency Response Range | 20 – 2000Hz, 20 – 20000Hz |
Total Harmonic Distortion | 1%, 10%, 1% |
Charging Method | Cable |
Magnet Type | Other |
Wireless Type | bluetooth |
Max Output | 1mW, 30mW, 1mW |
Line Length | 0.6m, 0m |
Support APP | No |
Function | Common Headphone, For Mobile Phone, HiFi Headphone, Sport |
Package List | User Manual, Charging Cable, Replaceable Pads Set |
Codecs | Apt-X |
Driver Diameter | 20mm, 20mm, 8mm |
Resistance | 32Ω, 32Ω, 32 |
With Microphone | Yes |
Features | waterproof, With Microphone, Apple Siri Support, Active Noice Cancelling, Dual Connection, Playback Control |
Line Length1 | 0m |
Number Of Drivers2 | 2 |
Model Number3 | F9 Wireless Bluetooth Headsets |
Suitable for | Xiaomi OPPO Huawei LG Samsung phone iphone most of phone |
Feature 1 | Bluetooth V5.0, Touch Control, LED Display |
Feature 2 | IPX7 Waterproof, 2200mAh Charging Case |
Feature 3 | HiFi Stereo, Power Bank, Auto Pairing |
Feature 4 | auriculares bluetooth + fone de ouvido |
Style 1 | Wireless Headphones, Earphones Headphones, Wireless Earphones |
Style 2 | Bluetooth Headphones, Bluetooth Earphones, Bluetooth Earbuds |
Freeshipping | Support |
Dropshipping/Whosesales | Support |
Reviews
There are no reviews yet.