Additional information
Brand Name | DIXSG |
---|---|
GPS | No |
Camera Features | 1080p HD Video Recording, 720p HD Video Recording, 4K HD Video Recording, 6K HD Video Recording, 8K HD Video Recording |
Sensor Size | 1/6.0 inches |
Flight Time | 12min |
Aircraf Operating Frequency | 5GHz |
Origin | Mainland |
Camera Integration | Camera Included |
FPV Operration | Yes |
Camera Stabilization | Optical Image Stabilizer, Gimbal Image Stabilizer |
Drone Battery Capacity | 1800mA |
Camera Mount Type | 2-axis Gimbal |
Max Flight Time | 20min |
Connectivity | APP Controller, Remote Control |
Pixels | 10 million |
Sensing System | Complete Omnidirectional, Forward, Backward, Lateral, Upward, Downward |
Aerial Photography | Yes |
Control Channels | 4 Channels |
Certification | CE |
Optical Zoom | 20x |
Transmission Range | |
APP Supported Languages | English, Simplified Chinese |
Drone Weight | 300g |
Reviews
There are no reviews yet.