Additional information
Brand Name | DOOGEE |
---|---|
Item Condition | New |
Touch Screen | Yes |
Fast Charging | Other |
3.5mm Headphone Port | NO |
Operation System | Android |
Rear Camera Pixel | ≈64MP |
Display Resolution | 1080×2340 |
Front Camera Pixel | 16MP |
Design | BAR |
Battery Type | Not Detachable |
Charging Power | 65W |
Front Camera Quantity | 1 |
Language | English, Russian, German, French, Spanish, Portuguese, Italian, Arabic |
RAM | 8G |
Rear Camera Quantity | 1 |
Display Size | 6.55 |
Screen Type | Water Drop Screen |
ROM | 256G |
Origin | CN(Origin) |
Biometrics Technology | Side-mounted, Face Recognition |
Battery Capacity(mAh) | 12000mAh |
Charging Interface Type | TYPE-C |
Wireless Charging | Yes |
SIM Card Quantity | 2 SIM Card |
Bluetooth Version | Bluetooth 5.1 |
NFC | Yes |
MIL-STD-810G | NO |
CPU Core Quantity | Octa Core |
Battery Capacity Range | 7500+ mAh |
CPU Model | Other |
IP68/IP69K | Yes |
Memory Card Type | Not supported |
Other Features | Fast Charging Phone, Sports Phone |
Certification | CE, RoHS |
Cellular | GSM, CDMA, WCDMA, Other |
Standby Time | Up To 200 Hours |
Display size range | Middle (6-6.49 |
Screen Material | LCD |
Main Selling Point | Multicolour Breathing Light |
Battery | 12000mAh Large battery |
CPU | Helio P90 |
20MP Night Vision Camera | SONY IMX350 |
Full Waterproof Protection | IP68 / IP69K / MIL-STD-810H |
Rugged Phone | Side Fingerprint Recognition |
SmartPhone | Android 12.0 |
Wide Angle & Macro Camera | 8MP |
Support | Nano SIM+nano SIM+TF card |
Navigation | GPS, Glonass, Galileo, Beidou |
Reviews
There are no reviews yet.