Additional information
Brand Name | Huawei |
---|---|
Port | Thunderbolt 4, 1×USB 3.2 Gen2, 3.5 mm Combo Audio Jack |
Video Memory Capacity | 16GB |
Display Size | 16 |
Display Ratio | 3:2 |
Screen Refresh Rate | 144Hz |
Dimensions (WxHxD) | 286.5×184.7×7.99mm |
Hard Drive Capacity | 512GB |
Weight (Battery Included) | <1.5Kg |
Hard Drive Type | SSD |
Certification | CE |
Operating System | Windows 10 |
Origin | CN(Origin) |
Model Number | MateBook E |
Graphics Card Model | Intel Iris Xe Graphics |
Type | Laptop |
CPU Brand/Model | Intel Core i7-1160G7 |
Panel Type | IPS |
Optical Drive Type | None |
Average Battery Life(in hours) | 15 |
RAM | 16GB |
Body Material | Metal |
Package | Yes |
Thickness | <15mm |
Display resolution | 2560×1600 |
Feature | bluetooth, Camera, Backlit keyboard, Fingerprint Recognition, Touchscreen |
Reviews
There are no reviews yet.